The following list includes organizations who have reserved an exhibit booth at the 2019 MASC/MASS Annual Joint Conference. Find the booth by matching the exhibit booth number below to the number on the Exhibit Hall Map.
Learn more about exhibiting at the MASC/MASS Conference here.
{arttablesorter}
| Company | Booth |
|---|---|
| Advocates for Home Education in MA | 59 |
| Andrews Technology | 34 |
| ARAMARK | 4 |
| Boundless Adventures | 25 |
| Brain Power | 14 |
| Britannica Digital Learning | 31 |
| CBS Therapy | 57 |
| CGA Project Management | 19 |
| Champions Before- and After-School | 45 |
| Chartwells School Dining Services | 55 |
| ClearGov | 3 |
| grade Colliers Project Leaders |
46 |
| Crayola | 16 |
| grade Diligent Corporation | 54 |
| grade Drummey Rosane Anderson (DRA) |
5 |
| Edgenuity | 20 |
| Effective School Solutions | 17 |
| ESS | 1 |
| Finegold Alexander Architects | 28 |
| Flansburgh Architects | 43 |
| Fontaine Bros., Inc. | 35 |
| Fresh Picks Café | 32 |
| Futures Education | 33 |
| Gilbane Building Company | 30 |
| Habeeb & Associates Architects | 10 |
| grade Hunter Higgs H-IQ | 58 |
| Insight Workforce Solutions | 15 |
| Kaestle Boos Associates | 18 |
| KP Law, P.C. | 24 |
| Let’s Talk About It | 13 |
| LinkIt! | 49 |
| MA Association of School Committees | 47 |
| grade Mirick O’Connell |
2 |
| Mosse & Mosse School Services | 6 |
| Murphy, Hesse, Toomey & Lehane, LLP | 23 |
| National School Boards Association | 56 |
| NESDEC | 38 |
| Ockers Company | 50 |
| Public Agency Retirement Services (PARS) | 27 |
| Presentation Systems, Inc. | 26 |
| Public School Works | 29 |
| Rentacrate Enterprises, LLC | 11 |
| Robert H. Lord Company | 42 |
| grade Scholastic | 8 |
| SchoolBrains | 39 |
| School Datebooks | 52 |
| Skanska USA Building | 21 |
| Sodexo | 7 |
| grade Solect Energy | 9 |
| Studio G Architects | 53 |
| Symmes Maini & McKee Associates | 40 |
| The Difference Card | 37 |
| The S/L/A/M Collaborative | 44 |
| grade Trane Commercial Systems |
12 |
| Ultiplay Parks & Playgrounds | 41 |
| Valley Communication Systems | 51 |
| Waterford.org | 22 |
| Whitsons School Nutrition | 36 |
{/arttablesorter}